Valencia - Real Madrid
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Aenean euismod bibendum laoreet. Proin gravida dolor sit amet lacus accumsan et viverra justo commodo. Proin sodales pulvinar sic tempor. Sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Nam fermentum, nulla luctus pharetra vulputate, felis tellus mollis orci, sed rhoncus pronin sapien nunc accuan eget.
Kylian. Mbappé Lottin
Real Madrid - Attacker #10
José Manuel. Arias Copete
Valencia - Defender #3
Álvaro. Fernández Carreras
Real Madrid - Defender #18
Álvaro. Fernández Carreras
Real Madrid - Defender #18
| Substitutes | ||
|---|---|---|
| 2 Guido Rodríguez 72' | 2 Daniel Carvajal Ramos | |
| 5 César Tárrega Requeni | 4 David Olatukunbo Alaba | |
| 6 Umar Sadiq Mesbah 82' | 12 Trent Alexander-Arnold | |
| 8 Javier Guerra Moreno 81' | 13 Andriy Lunin | |
| 10 Domingos André Ribeiro Almeida | 19 Daniel Ceballos Fernández | |
| 12 Thierry Rendall Correia 72' | 20 Francisco José García Torres | |
| 13 Cristian Rivero Sabater | 21 Brahim Abdelkader Diaz | |
| 16 Diego López Noguerol | 22 Antonio Rüdiger | |
| 17 Largie Ramazani 81' | 28 Jorge Cestero Sancho | |
| 19 Daniel Raba Antolí | 30 Franco Mastantuono | |
| 21 Jesus Vazquez Alcalde | 43 Sergio Mestre Sánchez | |
| 22 Baptiste Santamaría |
| Managers | ||
|---|---|---|
| Carlos Corberán Vallet | Álvaro Arbeloa Coca |
| Team Stats | ||
|---|---|---|
| 7 | Shots | 11 |
| 0 | Shots on target | 6 |
| 40% | Possession | 60% |
| 10 | Fouls | 13 |
| 1 | Yellow cards | 1 |
| Red cardss | ||
| 1 | Offsides | 3 |
| 5 | Corners | 8 |
front.standing
| Pos | Team | GS | W | G | V | DV-DT | DS | Pt. |
|---|

